<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Why Scuba</title>
	<atom:link href="http://www.why-scuba.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.why-scuba.com</link>
	<description>Travel, dive, ride your bike, and have fun doing it!</description>
	<lastBuildDate>Wed, 15 Feb 2012 15:57:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>China to attempt deep dive record with submersible Jiaolong</title>
		<link>http://www.global-adventures.us/2012/02/14/china-deep-dive-record/</link>
		<comments>http://www.global-adventures.us/2012/02/14/china-deep-dive-record/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:57:02 +0000</pubDate>
		<dc:creator>Bernd F. Laeschke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scuba diving]]></category>
		<category><![CDATA[Submarine]]></category>
		<category><![CDATA[Submersible]]></category>

		<guid isPermaLink="false">http://www.why-scuba.com/?p=2090</guid>
		<description><![CDATA[<p>Beijing (global-adventures.us): Jiaolong, a Chinese manned deep-sea vessel, will attempt diving to a depth of 22,966 feet (7,000 meters), a new record for the submarine and the country. The 22 ton domestically designed and manufactured submersible ...</p>]]></description>
			<content:encoded><![CDATA[<p>Beijing (global-adventures.us): Jiaolong, a Chinese manned deep-sea vessel, will attempt diving to a depth of 22,966 feet (7,000 meters), a new record for the submarine and the country. The 22 ton domestically designed and manufactured submersible ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-adventures.us/2012/02/14/china-deep-dive-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince Harry: Eyes Pole to help injured</title>
		<link>http://www.global-adventures.us/2010/03/20/prince-harry-eyes-pole/</link>
		<comments>http://www.global-adventures.us/2010/03/20/prince-harry-eyes-pole/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:51:35 +0000</pubDate>
		<dc:creator>Evelyn Laeschke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Expedition]]></category>
		<category><![CDATA[Ocean]]></category>

		<guid isPermaLink="false">http://www.why-scuba.com/?p=2087</guid>
		<description><![CDATA[<p>London (global-adventures.us): Britain’s Prince Harry hopes that he can participate in a 300 mile (483 kilometer) trek across the Arctic. The four-week record-breaking journey will be the first unaided attempt by disabled soldiers to reach ...</p>]]></description>
			<content:encoded><![CDATA[<p>London (global-adventures.us): Britain’s Prince Harry hopes that he can participate in a 300 mile (483 kilometer) trek across the Arctic. The four-week record-breaking journey will be the first unaided attempt by disabled soldiers to reach ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-adventures.us/2010/03/20/prince-harry-eyes-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite based study: Sea levels rise 0.06 inches annually</title>
		<link>http://www.global-adventures.us/2012/02/11/satellite-sea-levels/</link>
		<comments>http://www.global-adventures.us/2012/02/11/satellite-sea-levels/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:23:40 +0000</pubDate>
		<dc:creator>Bernd F. Laeschke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sea ice]]></category>

		<guid isPermaLink="false">http://www.why-scuba.com/?p=1738</guid>
		<description><![CDATA[<p>Boulder (global-adventures.us): Sea levels are rising about 0.06 inches (1.5 millimeters) annually. The sea rise amount does not include the expansion of water due to warming, which is roughly equal to melt totals ...</p>]]></description>
			<content:encoded><![CDATA[<p>Boulder (global-adventures.us): Sea levels are rising about 0.06 inches (1.5 millimeters) annually. The sea rise amount does not include the expansion of water due to warming, which is roughly equal to melt totals ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-adventures.us/2012/02/11/satellite-sea-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change: Ancient DNA found in Bison bones holds clues</title>
		<link>http://www.global-adventures.us/2012/02/01/climate-change-dna-bison/</link>
		<comments>http://www.global-adventures.us/2012/02/01/climate-change-dna-bison/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:43:51 +0000</pubDate>
		<dc:creator>Bernd F. Laeschke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Species]]></category>

		<guid isPermaLink="false">http://www.why-scuba.com/?p=1734</guid>
		<description><![CDATA[<p>Yukon (global-adventures.us): Ancient Bison bones discovered in permafrost at a Canadian goldmine are helping scientists unravel the mystery about how animals adapt to rapid environmental change. ...</p>]]></description>
			<content:encoded><![CDATA[<p>Yukon (global-adventures.us): Ancient Bison bones discovered in permafrost at a Canadian goldmine are helping scientists unravel the mystery about how animals adapt to rapid environmental change. ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-adventures.us/2012/02/01/climate-change-dna-bison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth: Ocean topography receives major update</title>
		<link>http://www.global-adventures.us/2012/02/06/google-earth-ocean-topography/</link>
		<comments>http://www.global-adventures.us/2012/02/06/google-earth-ocean-topography/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:07:53 +0000</pubDate>
		<dc:creator>Bernd F. Laeschke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scripps]]></category>

		<guid isPermaLink="false">http://www.why-scuba.com/?p=1731</guid>
		<description><![CDATA[<p>Menlo Park (global-adventures.us): The ocean terrain displayed on Google Earth, a virtual globe originally created by Keyhole, Inc., received some major updates. New bathymetry data assembled by Scripps Institution of Oceanography ...</p>]]></description>
			<content:encoded><![CDATA[<p>Menlo Park (global-adventures.us): The ocean terrain displayed on Google Earth, a virtual globe originally created by Keyhole, Inc., received some major updates. New bathymetry data assembled by Scripps Institution of Oceanography ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-adventures.us/2012/02/06/google-earth-ocean-topography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

